| Minimum Contribution | Employer | Spouse | |||
|---|---|---|---|---|---|
| Initial contribution or rollover | ![]() |
No minimum for any form of contribution | |||
| Additional transfer, rollover or contribution | |||||
| Direct debit | |||||
| Payroll deduction | |||||
| BPAY | |||||
| Withdrawals | No minimum withdrawal amount | ||||
| Investment Options | Click here to view the choice of investment options | ||||
| Standard fees | Administration fees | 0.20%pa to 0.40%pa Plus $2.50 per week for balances below $50,000. |
|||
| Administration fee cap | The maximum Administration you may pay is $3,500 pa. | ||||
| Investment Fee | 0.25%pa to 4.03%pa†. | ||||
| Other Fees | Contribution Fee | nil | |||
| Investment Transaction Costs | When buying or selling the underlying assets of each investment option, transaction costs may be incurred. Between 0.0% - 0.5% | ||||
| Adviser Service Fees | An annual fee as either a percentage (%) of your monthly account balance or a dollar ($) amount and/or a one off dollar ($) fee and/or a percentage (%) of each contribution (agreed between you and your financial adviser). | ||||
| Investment management fee rebate |
We've negotiated with the investment managers of our external investment options to rebate part of their fees that comprise the Management Expense Ratio. This rebate is known as a Fund Manager Payment and is passed on to members by way of a reduction of the applicable investment fee. | ||||
| Death Benefits - nomination of beneficiary | You can either make a non-lapsing nomination which is binding on the Trustee or a nomination subject to Trustee discretion. | ||||
| Death Benefits - anti-detriment benefit | Death payments from a member are a tax deduction to the Scheme and reimbursed to a member's dependant/ executor. | ||||
| Insurance | There are a range of Insurance offers available through MLC Insurance. | ||||
| Accessing your account information | Online, MLC Service Centre or in writing (including fax). | ||||
| Reporting | On-line access to your account balance | ||||
| Annual Statement | |||||
| Annual Report | |||||
| Tax questionnaire for assessing deductions | |||||
| Latest Information and investor education material | |||||
| Online transactions | Additional and regular investment | ||||
| Investment switching | |||||
| Regular switch | |||||
| Update details | |||||
| Super consolidation | |||||
† Includes a performance fee of 2.83%.