| Features | Critical Illness Plus | Critical Illness Standard |
|---|---|---|
| Critical Conditions and definitions cannot be limited on renewal | Yes | May change in the future |
| Financial Planning Benefit | Yes | Yes |
| Increase without further medical evidence | Yes | - |
| Critical conditions* | Critical Illness Plus | Critical Illness Standard |
|---|---|---|
| Aorta repair^ | Yes | - |
| Aplastic anaemia | Yes | - |
| Bacterial meningitis | Yes | - |
| Benign brain tumour | Yes | - |
| Blindness | Yes | - |
| Cardiomyopathy | Yes | - |
| Chronic kidney failure | Yes | - |
| Chronic liver failure | Yes | - |
| Chronic lung failure | Yes | - |
| Coma | Yes | - |
| Coronary artery angioplasty^ | Yes | - |
| Coronary artery angioplasty - triple vessel | Yes | - |
| Coronary artery bypass surgery^ | Yes | Yes |
| Deafness | Yes | - |
| Dementia or Alzheimer's disease | Yes | - |
| Encephalitis | Yes | - |
| Heart attack^ | Yes | Yes |
| Heart valve surgery^ | Yes | - |
| HIV contracted through medical procedures | Yes | - |
| HIV contracted through your work | Yes | - |
| Intensive care | Yes | - |
| Loss of Independence | Yes | Yes |
| Loss of speech | Yes | - |
| Major brain injury | Yes | - |
| Major burns | Yes | - |
| Major organ transplant | Yes | - |
| Malignant cancer^ | Yes | Yes |
| Meningococcal septicaemia | Yes | - |
| Motor neurone disease | Yes | - |
| Multiple sclerosis | Yes | - |
| Muscular distrophy | Yes | - |
| Open heart surgery | Yes | - |
| Out of hospital cardiac arrest | Yes | - |
| Paralysis | Yes | - |
| Parkinson's disease | Yes | - |
| Pneumonectomy | Yes | - |
| Primary pulmonary hypertension | Yes | - |
| Severe osteoporosis | Yes | - |
| Severe rheumatoid arthritis | Yes | - |
| Stroke^ | Yes | Yes |
| Total and Permanent Disability (optional for Critical Illness with Life Cover) |
Yes | Yes |
For an extra premium the following options can be added to this insurance:
| Additional Options | Critical Illness Plus | Critical Illness Standard |
|---|---|---|
| Stand-alone option | Yes | - |
| Option to buy back Critical Illness benefit after a claim | Yes | - |
| Life Cover Buy Back Option# | Yes | Yes |
| Apply to add TPD as a critical condition# | - | - |
| Additional critical conditions for which a partial benefit is payable (see table below) | Yes | - |
| Critical conditions* | Maximum benefit |
|---|---|
| Adult onset insulin dependent diabetes mellitus | $100,000 |
| Advanced endometriosis | |
| Carcinoma in situ of the breast^ | |
| Chronic lymphocytic leukaemia^ | |
| Deafness in one ear | |
| Diagnosed motor neurone disease | |
| Diagnosed multiple sclerosis | |
| Diagnosed muscular dystrophy | |
| Diagnosed Parkinson's disease | |
| Facial reconstructive surgery and skin grafting | |
| Placement on waiting list for major | |
| organ transplant | |
| Prostate cancer^ | |
| Serious accidental injury | |
| Loss of one foot or one hand | $200,000 |
| Loss of sight in one eye | |
| Congenital abnormalities of a Child^ | $20,000 |
| Death of a Child^ | |
| Inability of a Child to gain independence^ | |
| Melanoma^ | |
| Specified complications of pregnancy^ |
* All critical conditions have precise definitions and all parts of the definition must be met before a benefit can be paid. Please refer to the current MLC Personal Protection Portfolio Product Disclosure Statement (PDS) for details.
^ Qualifying periods apply to these conditions. Refer to the current MLC Personal Protection Portfolio PDS for details.
#Only if Critical Illness is part of Life Cover Insurance or as a connected benefit
| MLC Personal Protection Portfolio - Critical Illness |
|---|
| Benefit limit $2,000,000 |
| Maximum Entry Age 60 next birthday (stepped premium, decreasing cover) 60 next birthday (level premium) 55 with TPD for level premium |
| Expiry Age Policy anniversary after age 75 (stepped premium, decreasing cover) Policy anniversary after age 65 (level premium with the option to alter to a stepped premium) |
| MLC Personal Protection Portfolio - Critical Illness (Stand-alone) |
|---|
| Benefit limit $2,000,000 |
| Maximum Entry Age 60 next birthday (stepped premium, decreasing cover) Not available with level premium |
| Expiry Age 75 (stepped premium, decreasing cover), Not available with level premium |
Copyright © MLC