• Help centre
  • Contact us
  • Logout

 
MLC

You have successfully logged out

Select your site:
  • Personal
  • Business
  • Adviser
  • Institutional
  • Home
  • Advice
  • Insurance
  • Investments
  • Retirement
  • Superannuation
  • Education & calculators
  • Forms & brochures
  • Overview
  • Investment options
  • Investment philosophy
  • Products & services
  • Education
  • Performance & other data
  • Commentary & views
Investment options
  • MLC Horizon Portfolios
  • MLC LTAR Portfolio
  • MLC Index Plus Portfolios
  • MLC Asset Class Funds
  • MLC IncomeBuilder
  • MLC Single Manager Funds
  • Other Investment Options
  • MLC Managers
  • MLC Cash Fund
    • Cash & Term Deposit rates
      • Historical MLC Cash Fund rates
      • Historical NAB Term Deposit rates

LoginLogin help

Login links

Personal

  • Personal login for MLC Masterkey and MLC Insurance
  • Personal login for MLC Navigator, MLC Wrap, Employer Super, and Savings and Investments

Business

  • Business login for MLC Group Insurance, MLC Insurance and MLC Business Super
  • Business login for Employer Super
  • Business login for MLC SuperEzy

Adviser

  • Adviser login for MLC Masterkey, MLC Insurance, MLC Business Super and MLC Group Insurance
  • Adviser login for MLC Navigator, MLC Wrap, Employer Super, Protectionfirst and Savings and Investments
  • Adviser login for MLC SuperEzy

Institutional

  • Institutional login for MLC Institutional

Don't have a login? Register now

Contact an adviser

Got a question? Want help finding an adviser?
Email us or call us on 132 652 today.


  • Personal
  • Investments
  • Investment options
  • MLC Cash Fund
  • Cash & Term Deposit rates
  • Historical MLC Cash Fund rates

Historical MLC Cash Fund rates

 

Effective date Super & Pension Investment
21/05/2012 3.80% pa 3.76% pa
14/05/2012 3.80% pa 3.78% pa
07/05/2012 3.94% pa 3.87% pa
30/04/2012 4.30% pa 4.07% pa
23/04/2012 4.30% pa 4.13% pa
16/04/2012 4.30% pa 4.14% pa
09/04/2012 4.30% pa 4.19% pa
02/04/2012 4.30% pa 4.21% pa
26/03/2012 4.23% pa 4.20% pa
19/03/2012 4.01% pa 4.25% pa
12/03/2012 4.10% pa 4.23% pa
05/03/2012 4.23% pa 4.25% pa
27/02/2012 4.32% pa 4.25% pa
20/02/2012 4.33% pa 4.25% pa
13/02/2012 4.32% pa 4.24% pa
06/02/2012 4.30% pa 4.22% pa
30/01/2012 4.34% pa 4.26% pa
23/01/2012 4.36% pa 4.27% pa
16/01/2012 4.37% pa 4.29% pa
09/01/2012 4.36% pa 4.26% pa
02/01/2012 4.37% pa 4.37% pa
26/12/2011 4.38% pa 4.39% pa
19/12/2011 4.37% pa 4.36% pa
12/12/2011 4.41% pa 4.42% pa
05/12/2011 4.47% pa 4.52% pa
28/11/2011 4.56% pa 4.54% pa
21/11/2011 4.57% pa 4.59% pa
14/11/2011 4.60%pa 4.61%pa
07/11/2011 4.63% pa 4.60% pa
31/10/2011 4.71%pa 4.69%pa
24/10/2011 4.72% pa 4.73% pa
17/10/2011 4.73%pa 4.73%pa
10/10/2011 4.74%pa 4.73%pa
03/10/2011 4.77% pa 4.72% pa
26/09/2011 4.78%pa 4.69%pa
19/09/2011 4.82%pa 4.69%pa
12/09/2011 4.84%pa 4.68%pa
05/09/2011 4.83% pa 4.68% pa
29/08/2011 4.86%pa 4.68%pa
22/08/2011 4.88% pa 4.68% pa
15/08/2011 4.90% pa 4.68% pa
08/08/2011 4.87% pa 4.71% pa
01/08/2011 4.82% pa 4.72% pa
25/07/2011 4.82% pa 4.71% pa
18/07/2011 4.80% pa 4.68% pa
11/07/2011 4.82% pa 4.72% pa
4/07/2011 4.82% pa 4.70% pa
27/06/2011 4.82% pa 4.68% pa
20/06/2011 4.80% pa 4.69% pa
14/06/2011 4.80% pa 4.68% pa
06/06/2011 4.83% pa 4.66% pa

  • About MLC
  • Media centre
  • Advice warning & disclaimer
  • Privacy policy
  • Site map

Copyright © MLC