
See below how this couple found $8,000 a year to invest!
| Expense | How they cut down | Amount saved per day $ | Amount saved per week $ | Amount saved per month $ | Amount saved over a year $ |
|---|---|---|---|---|---|
| Tolls | Avoided toll routes whenever possible | 4.65 | 32.67 | 141.58 | 1,699 |
| Coffees | Cut back from once a day to two a week | 3 | 21 | 91 | 1,092 |
| Parking | Found free parking instead of paid parking | 2.77 | 19.38 | 84 | 1,008 |
| Buying lunch | Took a packed lunch to work at least twice a week | 2.63 | 18.46 | 80 | 960 |
| Dry cleaning | Hand washed some clothes instead of taking them to the drycleaner | 3.30 | 23.08 | 100 | 1200 |
| Foxtel subscription | Reduced the subscription level | 0.66 | 4.62 | 20 | 240 |
| Branded products | For pantry staple items such as bread, milk, pasta, detergents etc bought super market own brands rather than premium brands | 2.85 | 20 | 86.67 | 1,040 |
| Home & car insurances | Use online comparison sites to find the best deals for home and car insurance | 0.85 | 5.96 | 25.83 | 310 |
| Gifts | Agreed with their siblings not to buy birthday presents for each other | 1.65 | 11.54 | 50 | 600 |
| Total saved | $22.36 | $156.71 | $679.08 | $8,149 |
* Figures are rounded up to 2 decimal places. Numbers are correct as at February 2011